Months and Seasons
Look for the months of the year in the box and underline the months you find
| O | C | T | O | B | E | R | D | P | U | 
| M | A | Y | E | L | D | E | Q | L | T | 
| E | Y | L | U | J | C | H | I | I | H | 
| Y | N | O | V | E | M | B | E | R | T | 
| U | I | U | M | N | U | B | G | P | S | 
| Q | V | B | J | P | H | H | X | A | U | 
| U | E | N | A | M | A | R | C | H | G | 
| R | E | B | M | E | T | P | E | S | U | 
| F | E | B | R | U | A | R | Y | S | A | 
| A | Y | R | A | U | N | A | J | J | H | 
 
 
|  | 
 
 
|  
 
| APRIL | JANUARY | MAY |   
| AUGUST | JULY | NOVEMBER |   
| DECEMBER | JUNE | OCTOBER |   
| FEBRUARY | MARCH | SEPTEMBER |  | 
 
 
|  | 
 
 
Answer
This worksheet is suitable for individuals or educators that want something with a difficulty level of Easy. 
You can find the words in the grid by looking Diagonal, Forward, Backward, Up, and Down. Circle them with a pencil or use a marker to highlight the letters. 
But most of all HAVE FUN!!!