| 
|  | 
|  |  
|  |  
| 
| 
 
   |  
High, Middle or Low?Write the letter H, M or L beside each of the words indicating what type of good/service it is. Once you are done that, try to find all the words in the puzzle!
 
 
|  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |  |
 
| 1 |  | B | R | E | Q | E | N | I | Z | A | G | A | M | U | B | G | U | M | D | C |  
| 2 |  | S | A | E | W | F | Y | I | G | P | P | N | H | U | R | S | E | E | I | R |  
| 3 |  | F | E | L | B | I | N | Y | T | I | H | O | S | E | G | Z | N | N | E | O |  
| 4 |  | R | Q | O | L | R | M | X | D | H | X | A | L | G | Q | T | A | P | Y | A |  
| 5 |  | U | Q | R | H | E | A | L | N | S | H | M | E | I | I | H | A | C | H | L |  
| 6 |  | A | T | G | W | S | T | B | O | R | D | E | M | S | C | P | N | V | E | J |  
| 7 |  | Z | N | N | H | T | M | P | M | E | A | N | T | E | S | E | M | T | A | G |  
| 8 |  | O | A | I | O | A | U | Y | A | L | E | I | M | W | G | E | O | S | A | Q |  
| 9 |  | O | R | H | S | T | I | N | I | A | R | C | E | A | D | M | C | S | N | U |  
| 10 |  | S | U | T | P | I | D | O | D | E | B | N | L | I | N | U | E | S | U | M |  
| 11 |  | S | A | O | I | O | A | D | T | D | R | E | C | Y | R | O | M | V | F | B |  
| 12 |  | E | T | L | T | N | T | T | H | R | V | A | S | E | P | I | P | G | A | B |  
| 13 |  | R | S | C | A | I | S | D | T | A | L | S | C | R | K | S | U | P | W | H |  
| 14 |  | T | E | C | L | S | T | Q | R | C | C | A | Z | Y | U | O | U | L | G | R |  
| 15 |  | I | R | H | P | A | P | T | L | H | W | P | V | B | A | T | A | U | Q | G |  
| 16 |  | A | Q | O | T | C | C | I | O | T | M | S | W | I | M | D | P | R | D | B |  
| 17 |  | W | U | T | T | R | N | O | C | I | G | A | R | E | T | T | E | S | A | Y |  
| 18 |  | Q | V | E | K | I | L | M | J | C | Y | D | W | A | L | M | A | R | T | K |  
| 19 |  | M | O | L | C | R | I | X | B | U | L | C | T | H | G | I | N | A | U | X |  Word Search Answer/HintsThe words below are listed with their starting row and column 
 
|  |   
|  
 
| BAGPIPES 12:19 | EGGS 5:12 | NEWSPAPER 10:11 |   
| BALLET 1:1 | FIRESTATION 2:5 | NIGHTCLUB 19:16 |   
| BARBER 6:7 | GAS 7:19 | POLICE 2:10 |   
| BREAD 10:10 | GUM 1:15 | RESTAURANT 15:2 |   
| BUS 1:14 | GYM 2:8 | SCHOOL 13:11 |   
| CARDEALERSHIP 14:9 | HOSPITAL 7:4 | SHOES 6:5 |   
| CASINO 16:5 | HOTEL 15:3 | SPA 16:11 |   
| CIGARETTES 17:8 | KARAOKE 18:19 | STADIUM 13:6 |   
| CINEMA 9:11 | MAGAZINE 1:12 | SUBWAY 13:15 |   
| CLOTHING 13:3 | MECHANIC 8:12 | TRAVEL AGENCY 15:7 |   
| DAYCARE 16:15 | MEDICALCLINIC 7:16 | WAITRESS 17:1 |   
| DENTIST 1:18 | MOTEL 9:15 | WALMART 18:12 |   
| DIAMOND 10:8 | MUSEUN 10:19 | ZOO 7:1 |  |   
|  |  |  
|  |  
|  |  |  |  
|  |  
|  |  |